"Đầu tư luôn có 1 mức độ rủi ro nhất định. Các nhà đầu tư cần cân nhắc kỹ mức độ rủi ro trước khi ra quyết định đầu tư."
![](http://hyiptank.net/index.php?a=image&lid=14464)
Site chạy hơn 100 ngày, đầy đủ SSL, DDos, Licensed,....
![](https://ethereuminvest.biz/img/468x60.gif)
130% After 1 Day
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 101.00
Plan 2 $501.00 - $1500.00 102.00
Plan 3 $1501.00 - $5000.00 104.00
Plan 4 $5001.00 - $15000.00 108.00
Plan 5 $15001.00 - $50000.00 113.00
Plan 6 $50001.00 - $100000.00 130.00
210% After 5 Days
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 109.00
Plan 2 $501.00 - $1500.00 115.00
Plan 3 $1501.00 - $5000.00 130.00
Plan 4 $5001.00 - $15000.00 155.00
15001 $15001.00 - $50000.00 180.00
Plan 6 $50001.00 - $100000.00 210.00
500% After 10 Days
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 125.00
Plan 2 $501.00 - $1500.00 135.00
Plan 3 $1501.00 - $5000.00 160.00
Plan 4 $5001.00 - $15000.00 250.00
Plan 5 $15001.00 - $50000.00 380.00
Plan 6 $50001.00 - $100000.00 500.00
800% After 20 Days
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 200.00
Plan 2 $501.00 - $1500.00 250.00
Plan 3 $1501.00 - $5000.00 380.00
Plan 4 $5001.00 - $15000.00 450.00
Plan 5 $15001.00 - $50000.00 600.00
Plan 6 $50001.00 - $100000.00 800.00
SSL Encryption
DDos Protection
NS3.EASY-GEO-DNS.COM NS4.EASY-GEO-DNS.COM
Accept: PM, Payeer, Bitcoin, ETH,...
Deposit:
THAM GIA KIẾM TIỀN Ở ĐÂY
![](https://ethereuminvest.biz/img/728x90.gif)
Site chạy hơn 100 ngày, đầy đủ SSL, DDos, Licensed,....
![](https://ethereuminvest.biz/img/468x60.gif)
130% After 1 Day
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 101.00
Plan 2 $501.00 - $1500.00 102.00
Plan 3 $1501.00 - $5000.00 104.00
Plan 4 $5001.00 - $15000.00 108.00
Plan 5 $15001.00 - $50000.00 113.00
Plan 6 $50001.00 - $100000.00 130.00
210% After 5 Days
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 109.00
Plan 2 $501.00 - $1500.00 115.00
Plan 3 $1501.00 - $5000.00 130.00
Plan 4 $5001.00 - $15000.00 155.00
15001 $15001.00 - $50000.00 180.00
Plan 6 $50001.00 - $100000.00 210.00
500% After 10 Days
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 125.00
Plan 2 $501.00 - $1500.00 135.00
Plan 3 $1501.00 - $5000.00 160.00
Plan 4 $5001.00 - $15000.00 250.00
Plan 5 $15001.00 - $50000.00 380.00
Plan 6 $50001.00 - $100000.00 500.00
800% After 20 Days
Plan Deposit Amount Profit (%)
Plan 1 $10.00 - $500.00 200.00
Plan 2 $501.00 - $1500.00 250.00
Plan 3 $1501.00 - $5000.00 380.00
Plan 4 $5001.00 - $15000.00 450.00
Plan 5 $15001.00 - $50000.00 600.00
Plan 6 $50001.00 - $100000.00 800.00
SSL Encryption
DDos Protection
NS NS1.EASY-GEO-DNS.COM NS2.EASY-GEO-DNS.COMCheck GoldCoders' HYIP Manager License
ethereuminvest.biz - Licensed
NS3.EASY-GEO-DNS.COM NS4.EASY-GEO-DNS.COM
Accept: PM, Payeer, Bitcoin, ETH,...
Deposit:
THAM GIA KIẾM TIỀN Ở ĐÂY
![](https://ethereuminvest.biz/img/728x90.gif)